The facility is located at Nagarhawla, Nayanpur, Sreepur, Gazipur (District), Bangladesh. Dhaka-Mymensingh Highway, at a distance of about 45.83 km from Hazrat Shahjalal International Airport, Dhaka.
Installed capacity : 80,256 Spindles
Rotors : 2000 Head
Production Capacity : 65,960 kg of Yarn per day
Total Manpower : 1,286 persons
Total Cost of the project : BDT.4,36.90 crore (51.4 million USD.)
Product Mix and Capacity
The product mix and annual production capacity of the project based on 24 hours per day and 345 working days in a year is given below:
SL NO | Item of Products | Unit | Annual attainable capacity |
---|---|---|---|
1 | 28/1 Card Yarn | Kg. | 7,928,478 |
2 | 28/1 Combed Yarn | Kg. | 6,291,286 |
3 | 28/1 Modal Cotton Yarn | Kg. | 2,543,004 |
4 | 12/1 OE Rotor Yarn | Kg. | 5,991,416 |
Total | 22,754,185 |
Product mix and production capacity
Cotton Yarn (Ring) : 41.22 Tons/day
Modal Cotton Yarn : 7.37 Tons/day
Cotton Yarn (OE) : 17.37 Tons/day
Type of Raw Materials
Type of Raw Materials | Quality | Unit | Quantity |
---|---|---|---|
Raw Cotton for Card & Combed Yarn | 1.1/8 Virgin | Kg. | 19,043,435 |
Modal Fiber for Modal Yarn | 38 mm | Kg. | 1,393,468 |
Raw Cotton for Rotor Yarn | 1.1/8 Virgin | Kg. | 1,368,637 |
Usable Waste Cotton for Rotor Yarn | Kg. | 883,766 |
Power : The power requirement of the project will be 10,000 kwh, which will be Generated by own gas generator and from REB. It is to be mentioned here that the project will be imported 7 no. 1,500 kwh each Gas based Generator and Sub-Station equipment along with LT HT Switchgear and PFI Plant.
Contribution to GDP : On completion, the project will add BDT 1,384,193 in ‘000’ (based on 3rd year operation) to the Gross Domestic Product of the country per annum.
Contribution to GDP :
SL NO | Machinery Name | Brand | Origin | Quantity |
---|---|---|---|---|
01 | Blow Room | Rieter | Switzerland | Ring + Rotor |
02 | Carding | Rieter | Switzerland | 30 ( Ring ) + 7 ( Rotor ) |
03 | Breaker Draw Frame | Rieter | Switzerland | Ring ( 7 ) +Rotor ( 3) |
04 | Finisher Drawing Frame | Rieter | Switzerland | Ring ( 7 ) +Rotor ( 3) |
05 | Lap former | Rieter | Switzerland | 2 |
06 | Comber | Rieter | Switzerland | 12 |
07 | Simplex | Eletro-Jet | Spain | 11 |
08 | OHTC ( Ring ) | Eletro-Jet | Spain | 44 |
09 | Roving Transport System | Eletro-Jet | Spain | 44 |
10 | Link Coner Machine | Murata | Japan | 44 ( 1814 / Spin ) |
11 | Yarn Conditioning | Xorella | Germany | 2 |
12 | Humidification Plant with Waste Collection, supply ducting | Bestair | Taiwan | 6 AC Plant |
13 | Generator | CAT (1500 KW) | Germany | 7 |
14 | Lab-Equipments | Uster HVI, Uster Tester 6, Uster AFIS Pro | Switzerland | 1, 1, 1 |
15 | Ring Spinning Frame | Lakhmi LR9 (1824/Frame) | INDIA | 44 |
16 | OE Rotor Machine | Rieter / China | 500 Head x 4 Machine | |
17 | Eelctrical BBT/PFI/DB & Others and lighting BBT & Light shades | Progliano | Italy | 1 Lot |
18 | Comrpessor with Dryer | Kaeser | Germany | 5 |
19 | Cogeneration system with chilling system | Asia/Europe | 1 Lot | |
20 | Maintenance Equipments(Roll Shop) | India/Europe | ||
21 | Other Testing Machine | India | MAG | |
22 | Production Accessories | Sliver Can , Ring and Simplex Bobbin,India | Italy /India, India | 6840 PC, 620000 PC |
23 | Maintenance Equipments (Card) | Graf | Switzerland | 1 Lot |
24 | Fork Lift (3 ton / 2 ton & Hand pallet truck | Europe/ Japan | Japan | 1+1 |
Corporate Office: 36, Shahid Tajuddin Ahmed Sarani Tejgaon I/A, Dhaka-1208, Bangladesh
Contact: +88-02-8891498, +88-01713129260 PABX: +88-02-8891267-70, Fax: +88-02-8891523
Factory: Nagarhawla, Nayanpur, Sreepur, Gazipur (District), Bangladesh
Web: www. groupreedisha-bd.com, Email: info@groupreedisha-bd.com
Phone: +88-02-8891219 , +88-02-8891572